Usage Statistics for piersing.ir

Summary by Month
Generated 12-Jul-2025 00:28 +0330

Usage summary for piersing.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 628 45 154 21 663 8641 235 1700 503 6918
Jun 2025 536 42 110 18 1023 24525 550 3302 1281 16086
May 2025 259 49 81 25 941 20936 790 2520 1548 8034
Apr 2025 111 42 43 23 612 16564 705 1303 1275 3357
Mar 2025 77 33 33 16 505 12055 524 1031 1051 2400
Feb 2025 109 49 45 25 595 17978 716 1265 1378 3078
Jan 2025 78 26 26 14 467 9440 456 820 822 2419
Dec 2024 102 26 45 16 524 10198 515 1412 812 3177
Nov 2024 63 29 27 16 490 11631 491 819 870 1913
Oct 2024 90 27 39 13 461 10999 422 1238 852 2817
Sep 2024 90 29 29 15 500 10517 474 883 890 2711
Aug 2024 50 27 26 17 512 9974 545 816 860 1573
Totals 163458 6423 17109 12142 54483


Generated by Webalizer Version 2.23