Usage Statistics for piersing.ir

Summary by Month
Generated 22-Mar-2023 00:11 +0330

Usage summary for piersing.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 30 20 12 11 264 4158 231 262 423 647
Feb 2023 29 20 10 9 314 5104 266 305 560 817
Jan 2023 23 16 8 7 306 4204 236 260 520 731
Dec 2022 25 17 9 9 355 4142 282 307 557 786
Nov 2022 76 36 29 27 950 12304 813 879 1091 2306
Oct 2022 141 55 52 47 1480 20813 1483 1625 1731 4377
Sep 2022 113 40 36 35 1158 15148 1067 1109 1222 3400
Aug 2022 153 65 60 57 1723 25902 1782 1876 2026 4759
Jul 2022 43 26 20 18 584 7772 568 636 830 1345
Jun 2022 36 35 30 30 900 11889 902 928 1056 1092
May 2022 127 125 110 108 3059 42245 3373 3428 3891 3951
Apr 2022 20 18 11 7 52 906 51 83 132 144
Totals 154587 11054 11698 14039 24355


Generated by Webalizer Version 2.23